Size | US | Bust | Sleeve Length | Shoulder | Top Length |
---|---|---|---|---|---|
1XL | 14/16 | 50.4 | 22.8 | 19.3 | 30.7 |
2XL | 18/20 | 52.8 | 23.2 | 20.1 | 31.1 |
3XL | 22/24 | 55.1 | 23.6 | 20.9 | 31.5 |
4XL | 26 | 57.5 | 24 | 21.7 | 31.9 |
5XL | 28 | 59.8 | 24.4 | 22.4 | 32.3 |
Join our mailing list for exclusive new arrival updates and savings!